| COUNTRY |
RATE |
| Afghanistan | 0.25 |
| Albania | 0.06 |
| Albania(Tirana) | 0.03 |
| Albania mobile Vodafone | 0.17 |
| Albania-mobile | 0.26 |
| Algeria | 0.07 |
| Algeria-mobile | 0.15 |
| Algeria Orascom Djezzy | 0.29 |
| Algeria Wataniya | 0.29 |
| American Samoa | 0.06 |
| Andorra | 0.03 |
| Andorra-mobile | 0.20 |
| Angola | 0.13 |
| Angola-mobile | 0.16 |
| Anguilla | 0.11 |
| Anguilla-mobile | 0.23 |
| Antarctica | 0.99 |
| Antarctic Global Network Sat | 3.00 |
| Antigua & Barbuda | 0.14 |
| Argentina | 0.02 |
| Argentina (Buenos Aires) | 0.02 |
| Argentina-mobile | 0.15 |
| Armenia | 0.10 |
| Armenia Yerevan | 0.08 |
| Armenia-mobile | 0.17 |
| Aruba | 0.10 |
| Aruba-mobile | 0.22 |
| Ascension Island | 0.99 |
| Australia | 0.02 |
| Australia-mobile | 0.11 |
| Austria | 0.02 |
| Austria-mobile | 0.06 |
| Azerbaijan | 0.15 |
| Azerbaijan-mobile | 0.23 |
| Bahamas | 0.10 |
| Bahrain | 0.05 |
| Bahrain-mobile | 0.08 |
| Bangladesh | 0.05 |
| Bangladesh (Dhaka) | 0.05 |
| Bangladesh-mobile | 0.05 |
| Barbados | 0.11 |
| Barbados-mobile | 0.24 |
| Belarus | 0.24 |
| Belarus-mobile | 0.27 |
| Belgium | 0.02 |
| Belgium-mobile | 0.18 |
| Belize | 0.23 |
| Belize-mobile | 0.25 |
| Benin Republic | 0.19 |
| Bermuda | 0.05 |
| Bhutan | 0.12 |
| Bolivia | 0.12 |
| Bolivia (Cochabamba) | 0.07 |
| Bolivia (La Paz) | 0.07 |
| Bolivia (Santa Cruz) | 0.07 |
| Bolivia-mobile | 0.14 |
| Bosnia & Herzegovina | 0.12 |
| Bosnia & Herzegovina-mobile | 0.27 |
| Botswana | 0.10 |
| Botswana-mobile | 0.22 |
| Brazil | 0.04 |
| Brazil (Bele Horizonte) | 0.02 |
| Brazil (Rio de Janeiro) | 0.02 |
| Brazil (Sao Paulo) | 0.02 |
| Brazil-mobile | 0.23 |
| British Virgin Islands | 0.14 |
| Brunei | 0.04 |
| Bulgaria | 0.04 |
| Bulgaria (Sofia) | 0.04 |
| Bulgaria-mobile | 0.32 |
| Burkina Faso | 0.19 |
| Burkina Faso-mobile | 0.20 |
| Burundi | 0.09 |
| Burundi-mobile | 0.12 |
| Cambodia | 0.05 |
| Cambodia-mobile | 0.05 |
| Cameroon | 0.14 |
| Cameroon-mobile | 0.21 |
| Canada | 0.01 |
| Canary Islands | 0.02 |
| Cape Verde | 0.18 |
| Cape Verde-Mobile | 0.29 |
| Cayman Islands | 0.08 |
| Cayman Islands-mobile | 0.18 |
| Central African Republic | 0.35 |
| Chad | 0.18 |
| Chile | 0.03 |
| Chile-mobile | 0.14 |
| China | 0.02 |
| Christmas Island | 0.02 |
| Cocos Islands | 0.02 |
| Colombia | 0.04 |
| Colombia (Barranquilla) | 0.03 |
| Colombia (Bogota) | 0.03 |
| Colombia (Cali) | 0.03 |
| Colombia (Medellin) | 0.03 |
| Colombia-mobile | 0.10 |
| Comoros | 0.34 |
| Comoros-mobile | 0.38 |
| Congo | 0.21 |
| Congo-mobile | 0.31 |
| Cook Islands | 0.78 |
| Costa Rica | 0.05 |
| Costa Rica-mobile | 0.06 |
| Croatia | 0.02 |
| Croatia-mobile | 0.20 |
| Cuba | 0.99 |
| Cuba (Guantanamo Bay) | 0.99 |
| Cyprus | 0.02 |
| Cyprus-mobile | 0.05 |
| Czech Republic | 0.03 |
| Czech Republic-mobile | 0.11 |
| Dem Rep Congo | 0.26 |
| Dem Rep Congo-mobile | 0.24 |
| Denmark | 0.02 |
| Denmark-mobile | 0.13 |
| Diego Garcia | 1.50 |
| Djibouti | 0.37 |
| Djibouti-mobile | 0.37 |
| Dominica | 0.12 |
| Dominica-mobile | 0.23 |
| Dominican Republic | 0.09 |
| Dominican Republic-mobile | 0.10 |
| East Timor | 0.99 |
| Ecuador | 0.11 |
| Ecuador (Quito) | 0.11 |
| Ecuador-mobile | 0.22 |
| Egypt | 0.11 |
| Egypt (Cairo) | 0.11 |
| Egypt-mobile | 0.11 |
| Ellipso Satellite System | 3.90 |
| El Salvador | 0.18 |
| El Salvador-mobile | 0.18 |
| Emsat Satellite | 3.90 |
| Equatorial Guinea | 0.24 |
| Eritrea | 0.27 |
| Estonia | 0.02 |
| Estonia-mobile | 0.31 |
| Ethiopia | 0.26 |
| Ethiopia (Addis Ababa) | 0.20 |
| Ethiopia-mobile | 0.29 |
| Falkland Islands | 0.67 |
| Faroe Islands | 0.15 |
| Faroe Islands-mobile | 0.23 |
| Fiji | 0.20 |
| Fiji-mobile | 0.23 |
| Finland | 0.04 |
| Finland-mobile | 0.09 |
| France | 0.02 |
| France-mobile | 0.09 |
| French Guiana | 0.03 |
| French Guiana-mobile | 0.20 |
| French Polynesia | 0.27 |
| Gabon | 0.15 |
| Gabon-mobile | 0.18 |
| Gambia | 0.36 |
| Georgia | 0.04 |
| Georgia-mobile | 0.10 |
| Germany | 0.02 |
| Germany-mobile | 0.12 |
| Ghana | 0.09 |
| Ghana(Accra) | 0.09 |
| Ghana-mobile | 0.21 |
| Gibraltar | 0.05 |
| Gibraltar-mobile | 0.26 |
| Global Star Satellite | 3.00 |
| Greece | 0.02 |
| Greece-mobile | 0.11 |
| Greenland | 0.37 |
| Greenland-mobile | 0.53 |
| Grenada | 0.11 |
| Grenada-mobile | 0.23 |
| Guadeloupe | 0.03 |
| Guadeloupe-mobile | 0.18 |
| Guam | 0.03 |
| Guatemala | 0.15 |
| Guatemala-mobile | 0.16 |
| Guinea | 0.26 |
| Guinea-Bissau | 0.42 |
| Guinea-Bissau-mobile | 0.41 |
| Guyana | 0.28 |
| Haiti | 0.20 |
| Haiti-mobile | 0.26 |
| Honduras | 0.15 |
| Honduras-mobile | 0.20 |
| Hong Kong | 0.02 |
| Hungary | 0.02 |
| Hungary-mobile | 0.09 |
| Iceland | 0.02 |
| Iceland-mobile | 0.17 |
| India | 0.02 |
| India-mobile | 0.02 |
| Indonesia | 0.08 |
| Indonesia (Jakarta) | 0.04 |
| Indonesia (Surabaya) | 0.04 |
| Indonesia-mobile | 0.09 |
| Inmarsat Aero | 4.50 |
| Inmarsat B | 2.00 |
| Inmarsat B Hsd | 6.50 |
| Inmarsat Bgan | 1.30 |
| Inmarsat Bgan Hsd | 6.50 |
| Inmarsat Gan/Fleet/Hsd | 5.50 |
| Inmarsat M | 1.50 |
| Inmarsat M4 | 5.50 |
| Inmarsat Mini-M/Fleet/Gan | 1.30 |
| International Network Seanet | 1.50 |
| Iran | 0.09 |
| Iran (Tehran) | 0.09 |
| Iran-mobile | 0.12 |
| Iraq | 0.06 |
| Iraq (Baghdad) | 0.04 |
| Iraq-mobile | 0.13 |
| Ireland | 0.02 |
| Ireland Mobile Meteor | 0.13 |
| Ireland Mobile 02 | 0.13 |
| Ireland Mobile Vodafone | 0.13 |
| Ireland Premium Mobile | 0.22 |
| Iridium Satellite | 4.50 |
| Israel | 0.02 |
| Israel-mobile | 0.08 |
| Italy | 0.02 |
| Italy Mobile Tim | 0.13 |
| Italy Mobile Vodafone | 0.13 |
| Italy Mobile Wind | 0.13 |
| Italy Premium Mobile | 0.20 |
| Ivory Coast | 0.23 |
| Ivory Coast-mobile | 0.25 |
| Jamaica | 0.08 |
| Jamaica-mobile | 0.23 |
| Japan | 0.03 |
| Japan-mobile | 0.15 |
| Jordan | 0.07 |
| Jordan-mobile | 0.10 |
| Kazakhstan | 0.07 |
| Kazakhstan-mobile | 0.11 |
| Kenya | 0.11 |
| Kenya (Nairobi) | 0.07 |
| Kenya-mobile | 0.14 |
| Kiribati | 0.73 |
| Korea (North) | 0.60 |
| Korea (South) | 0.03 |
| Korea (South)-mobile | 0.05 |
| Kuwait | 0.11 |
| Kyrgyzstan | 0.13 |
| Kyrgyzstan-mobile | 0.12 |
| Laos | 0.05 |
| Latvia | 0.04 |
| Latvia-mobile | 0.17 |
| Lebanon | 0.10 |
| Lebanon-mobile | 0.19 |
| Lesotho | 0.18 |
| Lesotho-mobile | 0.21 |
| Liberia | 0.29 |
| Liberia-mobile | 0.25 |
| Libya | 0.24 |
| Libya-mobile | 0.32 |
| Liechtenstein | 0.07 |
| Liechtenstein-mobile | 0.51 |
| Lithuania | 0.04 |
| Lithuania-mobile | 0.11 |
| Luxembourg | 0.02 |
| Luxembourg-mobile | 0.19 |
| Macao | 0.04 |
| Macedonia | 0.09 |
| Macedonia-mobile | 0.32 |
| Madagascar | 0.24 |
| Madagascar-mobile | 0.32 |
| Madeira | 0.02 |
| Malawi | 0.10 |
| Malawi-mobile | 0.12 |
| Malaysia | 0.02 |
| Malaysia (Kuala Lumpar) | 0.02 |
| Malaysia-mobile | 0.04 |
| Maldives | 0.45 |
| Maldives-mobile | 0.45 |
| Mali | 0.21 |
| Mali-mobile | 0.25 |
| Malta | 0.04 |
| Malta-mobile | 0.15 |
| Maritime Comm Partners Sat | 2.00 |
| Marshall Islands | 0.31 |
| Martinique | 0.03 |
| Martinique-mobile | 0.18 |
| Mauritania | 0.23 |
| Mauritania-mobile | 0.25 |
| Mauritius | 0.07 |
| Mayotte Island | 0.18 |
| Mayotte Island-mobile | 0.27 |
| Mexico | 0.08 |
| Mexico (Guadalajara) | 0.02 |
| Mexico (Mexico City) | 0.02 |
| Mexico (Monterrey) | 0.02 |
| Mexico-mobile | 0.15 |
| Micronesia | 0.22 |
| Moldova | 0.13 |
| Moldova-mobile | 0.22 |
| Monaco | 0.04 |
| Monaco-mobile | 0.27 |
| Mongolia | 0.06 |
| Mongolia-mobile | 0.06 |
| Montenegro | 0.14 |
| Montenegro-mobile | 0.29 |
| Montserrat | 0.15 |
| Morocco | 0.05 |
| Morocco-mobile | 0.32 |
| Mozambique | 0.08 |
| Mozambique-mobile | 0.12 |
| Mozambique Vodacom | 0.22 |
| Myanmar | 0.33 |
| Namibia | 0.08 |
| Namibia-mobile | 0.21 |
| Nauru | 1.28 |
| Nepal | 0.16 |
| Nepal (Kathmandu) | 0.15 |
| Netherlands | 0.02 |
| Netherlands-mobile | 0.14 |
| Netherlands Antilles | 0.11 |
| Netherlands Antilles Curacao | 0.10 |
| Netherlands Antilles St Maarten | 0.10 |
| Netherlands Antilles-mobile | 0.12 |
| New Caledonia | 0.21 |
| New Zealand | 0.02 |
| New Zealand-mobile | 0.19 |
| Nicaragua | 0.14 |
| Nicaragua-mobile | 0.24 |
| Niger | 0.16 |
| Niger-mobile | 0.17 |
| Nigeria | 0.10 |
| Nigeria (Lagos) | 0.10 |
| Nigeria-mobile | 0.10 |
| Niue | 0.78 |
| Norfolk Island | 0.99 |
| Northern Marianas | 0.03 |
| Norway | 0.02 |
| Norway-mobile | 0.19 |
| Oman | 0.12 |
| Oman-mobile | 0.24 |
| Oration Technologies Sat | 3.00 |
| Pakistan | 0.07 |
| Pakistan-mobile | 0.07 |
| Palau | 0.41 |
| Palestine | 0.20 |
| Palestine-mobile | 0.21 |
| Panama | 0.04 |
| Panama-mobile | 0.15 |
| Papua New Guinea | 0.64 |
| Paraguay | 0.05 |
| Paraguay (Asuncion) | 0.04 |
| Paraguay-mobile | 0.09 |
| Peru | 0.03 |
| Peru (Lima) | 0.02 |
| Peru-mobile | 0.18 |
| Philippines | 0.13 |
| Philippines-mobile | 0.16 |
| Poland | 0.03 |
| Poland-mobile | 0.15 |
| Portugal | 0.02 |
| Portugal-mobile | 0.09 |
| Puerto Rico | 0.02 |
| Qatar | 0.16 |
| Qatar-mobile | 0.20 |
| Reunion Island | 0.03 |
| Reunion Island-mobile | 0.14 |
| Romania | 0.03 |
| Romania (Bucharest) | 0.03 |
| Romania-mobile | 0.12 |
| Russia | 0.06 |
| Russia (Moscow) | 0.02 |
| Russia (St Petersburg) | 0.02 |
| Russia-mobile | 0.07 |
| Rwanda | 0.14 |
| San Marino | 0.03 |
| San Marino-mobile | 0.15 |
| Sao Tome & Principe | 0.99 |
| Saudi Arabia | 0.10 |
| Saudi Arabia (Jeddah) | 0.10 |
| Saudi Arabia (Riyadh) | 0.09 |
| Saudi Arabia-mobile | 0.14 |
| Senegal | 0.17 |
| Senegal-mobile | 0.24 |
| Senegal Mobile Tigo | 0.26 |
| Serbia | 0.08 |
| Serbia (Belgrade) | 0.08 |
| Serbia-mobile | 0.25 |
| Seychelles | 0.06 |
| Sierra Leone | 0.36 |
| Sierra Leone(Freetown) | 0.36 |
| Sierra Leone-mobile | 0.36 |
| Singapore | 0.02 |
| Slovak Republic | 0.03 |
| Slovak Republic-mobile | 0.15 |
| Slovenia | 0.05 |
| Slovenia-mobile | 0.13 |
| Slovenia IPKO | 0.35 |
| Solomon Islands | 0.99 |
| Somalia | 0.53 |
| South Africa | 0.04 |
| South Africa (Capetown) | 0.04 |
| South Africa (Johannesburg) | 0.04 |
| South Africa-mobile | 0.18 |
| Spain | 0.02 |
| Spain-mobile | 0.12 |
| Sri Lanka | 0.12 |
| Sri Lanka-mobile | 0.12 |
| St Helena | 0.99 |
| St Kitts & Nevis | 0.13 |
| St Kitts & Nevis-mobile | 0.25 |
| St Lucia | 0.12 |
| St Lucia-mobile | 0.24 |
| St Pierre & Miquelon | 0.32 |
| St Vincent & Grenadines | 0.13 |
| St Vincent & Grenadines-mobile | 0.25 |
| Sudan | 0.15 |
| Sudan-mobile | 0.16 |
| Suriname | 0.14 |
| Suriname-mobile | 0.21 |
| Swaziland | 0.07 |
| Swaziland-mobile | 0.19 |
| Sweden | 0.02 |
| Sweden-mobile | 0.06 |
| Switzerland | 0.02 |
| Switzerland Mobile Orange | 0.14 |
| Switzerland Mobile Sunrise | 0.14 |
| Switzerland Mobile Swisscom | 0.14 |
| Switzerland Premium Mobile | 0.25 |
| Syria | 0.11 |
| Syria-mobile | 0.17 |
| Taiwan | 0.02 |
| Taiwan-mobile | 0.09 |
| Tajikistan | 0.13 |
| Tanzania | 0.15 |
| Tanzania-mobile | 0.17 |
| Thailand | 0.02 |
| Thailand (Bangkok) | 0.02 |
| Thailand-mobile | 0.02 |
| Thuraya Satellite | 2.00 |
| Togo | 0.35 |
| Togo-mobile | 0.35 |
| Tokelau | 0.91 |
| Tonga | 0.36 |
| Trinidad & Tobago | 0.05 |
| Trinidad & Tobago-mobile | 0.12 |
| Tunisia | 0.21 |
| Tunisia-mobile | 0.31 |
| Turkey | 0.02 |
| Turkey (Istanbul) | 0.02 |
| Turkey Mobile | 0.09 |
| Turkey (North Cyprus) | 0.05 |
| Turkey North Cyprus Mobile | 0.15 |
| Turkmenistan | 0.13 |
| Turks & Caicos | 0.12 |
| Turks & Caicos-mobile | 0.24 |
| Tuvalu | 0.75 |
| Uganda | 0.13 |
| Uganda-mobile | 0.13 |
| Ukraine | 0.09 |
| Ukraine (Kiev) | 0.09 |
| Ukraine-mobile | 0.14 |
| United Arab Emirates | 0.16 |
| United Arab Emirates-mobile | 0.16 |
| United Kingdom | 0.02 |
| United Kingdom Mobile 3G | 0.10 |
| United Kingdom Mobile O2 | 0.10 |
| United Kingdom Mobile Orange | 0.10 |
| United Kingdom Mobile T-Mobile | 0.10 |
| United Kingdom Mobile Vodafone | 0.10 |
| United Kingdom Premium Mobile | 0.25 |
| Uruguay | 0.07 |
| Uruguay (Montevideo) | 0.07 |
| Uruguay-mobile | 0.20 |
| USA | 0.02 |
| USA (Alaska) | 0.04 |
| USA (Hawaii) | 0.03 |
| USA (800/888/877/866) | 0.02 |
| USA (Local Access) | 0.00 |
| Uzbekistan | 0.08 |
| Vanuatu | 0.61 |
| Vatican City | 0.02 |
| Venezuela | 0.02 |
| Venezuela (Caracas) | 0.02 |
| Venezuela-mobile | 0.08 |
| Vietnam | 0.06 |
| Vietnam (Hanoi) | 0.06 |
| Vietnam-mobile | 0.07 |
| Virgin Islands (USA) | 0.03 |
| Wallis & Futuna | 0.61 |
| Western Samoa | 0.32 |
| Western Samoa-mobile | 0.39 |
| Yemen | 0.16 |
| Yemen-mobile | 0.16 |
| Zaire | 0.26 |
| Zaire-mobile | 0.24 |
| Zambia | 0.05 |
| Zambia-mobile | 0.15 |
| Zimbabwe | 0.10 |
| Zimbabwe-mobile | 0.27 |
| Zimbabwe-mobile (Econet) | 0.41 |
| |
Dial: 011 + [country code] + (city code) + Local Number for all
international calls except when calling countries within the North American
Numbering System (NANS). These countries have AREA CODES in place of CITY
CODES and you dial: 1 + (area code) + number. The NANS countries are US,
Canada, American Samoa, Bermuda, Guam and Puerto Rico the Caribbean countries,
excluding the Netherlands Antilles.